PRICE LIST FOR SERVICES

  • Pick ups | $129.78
    Single Axle | $170.84
    Tandem | $306.60
    Truck & Pony | $472.40
    End Dump | $472.40
    Truck & Trans | $613.20
    Tridem | $378.52
    Tridem + Tri Pony | $472.40

  • Pick ups | $149.62
    Single Axle | $224.92
    Tandem | $381.58
    Truck & Pony | $704.02
    End Dump | $704.02
    Trucks & Trans | $763.14
    Tridem | $525.84
    Tridem + Tri Pony | $1038.24

  • Pick ups | $259.56
    Single Axle | $340.72
    Tandem | $429.24
    Truck & Pony | $803.98
    End Dump | $803.98
    Trucks & Trans | $858.48
    Tridem | $536.08
    Tridem + Tri Pony | $843.58

  • Pick ups | N/A
    Single Axle | $227.12
    Tandem | $367.92
    Truck & Pony | $495.08
    End Dump | $495.08
    Trucks & Trans | $739.20
    Tridem | $678.30
    Tridem + Tri Pony | $962.48

  • Pick ups | N/A
    Single Axle | $340.72
    Tandem | $595.36
    Truck & Pony | $926.62
    End Dump | $926.62
    Trucks & Trans | $1192.38
    Tridem | $984.16
    Tridem + Tri Pony | $1579.00

  • Pick ups | N/A
    Single Axle | $426.60
    Tandem | $692.68
    Truck & Pony | $1112.90
    End Dump | $1112.90
    Trucks & Trans | $1383.16
    Tridem | $865.20
    Tridem + Tri Pony | $1146.40

  • Pick ups | N/A
    Single Axle | N/A
    Tandem | $476.92
    Truck & Pony | $488.26
    End Dump | $488.26
    Trucks & Trans | $953.88
    Tridem | $681.34
    Tridem + Tri Pony | $889.04

  • Pick ups | N/A
    Single Axle | N/A
    Tandem | $715.48
    Truck & Pony | N/A
    End Dump | N/A
    Trucks & Trans | $1430.84
    Tridem | $843.58

  • Pick ups | N/A
    Single Axle | N/A
    Tandem | $417.72
    Truck & Pony | $658.66
    End Dump | $658.66
    Trucks & Trans | $834.76

PRICE LIST FOR BINS

  • 12 YD BIN | $306.60
    20 YD BIN | $472.40
    40 YD BIN | $567.84
    80 YD BIN | $654.78

  • 12 YD BIN | $381.58
    20 YD BIN | $704.02
    40 YD BIN | $844.84
    80 YD BIN | $1135.58

  • 12 YD BIN | $429.24
    20 YD BIN | $803.98
    40 YD BIN | $972.10
    80 YD BIN | $1419.48

  • 12 YD BIN | $367.92
    20 YD BIN | $495.08
    40 YD BIN | $590.52
    80 YD BIN | $1192.32

  • 12 YD BIN | $595.36
    20 YD BIN | $926.62
    40 YD BIN | $1112.90
    80 YD BIN | $1666.98

  • 12 YD BIN | $692.68
    20 YD BIN | $1112.90
    40 YD BIN | $1333.18
    80 YD BIN | $2032.70

  • 12 YD BIN | $476.92
    20 YD BIN | $488.26
    40 YD BIN | $586.00
    80 YD BIN | $737.74

  • 12 YD BIN | N/A
    20 YD BIN | $715.48
    40 YD BIN | N/A
    80 YD BIN | N/A

  • 12 YD BIN | $417.72
    20 YD BIN | $1135.58
    40 YD BIN | N/A
    80 YD BIN | $1181.04

ADDITIONAL CHARGES









We do not accept Red Brick, debris or mixed loads of concrete and asphalt all loads must be seperate.
We accept Visa and Mastercard
Prices subject to change at anytime

*Pieces over 2 feet are considered oversized